ACCESORII D

GN CONTAINER
All pans are made of chrome-nickel stainless steel with satin-matt polished surface. Special round shaped U-corners for comfortable handling with clean ladling and pouring. Extremely solid and shock-resistant.
GN 1/1
item no. | description | outer dim mm | vol l | |||
---|---|---|---|---|---|---|
32095 | GN 1/1 tray | 530 x 325 x 10 | ||||
32100 | GN 1/1 tray | 530 x 325 x 20 | ||||
32102 | GN 1/1 container | 530 x 325 x 65 | 9,0 | |||
32104 | GN 1/1 container | 530 x 325 x 100 | 14,0 | |||
32106 | GN 1/1 container | 530 x 325 x 150 | 21,0 | |||
32108 | GN 1/1 container | 530 x 325 x 200 | 28,0 | |||
32192 | GN 1/1 lid with | hole | 530 x 325 | |||
32195 | GN 1/1 lid | closed | 530 x 325 |
GN 1/2
item no. | description | outer dim mm | vol l | |||
---|---|---|---|---|---|---|
32202 | GN 1/2 container | 325 x 265 x 65 | 4,0 | |||
32204 | GN 1/2 container | 325 x 265 x 100 | 6,5 | |||
32206 | GN 1/2 container | 325 x 265 x 150 | 9,5 | |||
32208 | GN 1/2 container | 325 x 265 x 200 | 12,5 | |||
32292 | GN 1/2 lid with | hole | 325 x 265 | |||
32295 | GN 1/2 lid | closed | 325 x 265 |
GN 1/3
item no. | description | outer dim mm | vol l | |||
---|---|---|---|---|---|---|
32302 | GN 1/3 container | 325 x 175 x 65 | 2,5 | |||
32304 | GN 1/3 container | 325 x 175 x 100 | 4,0 | |||
32306 | GN 1/3 container | 325 x 175 x 150 | 5,7 | |||
32308 | GN 1/3 container | 325 x 175 x 200 | 7,8 | |||
32392 | GN 1/3 lid with | hole | 325 x 175 | |||
32395 | GN 1/3 lid | closed | 325 x 175 |
GN 1/6
item no. | description | outer dim mm | vol l | |||
---|---|---|---|---|---|---|
32604 | GN 1/6 container | 176 x 162 x 100 | 1,6 | |||
32606 | GN 1/6 container | 176 x 162 x 150 | 2,4 | |||
32608 | GN 1/6 container | 176 x 162 x 200 | 3,4 | |||
32692 | GN 1/6 lid with | hole | 176 x 162 | |||
32695 | GN 1/6 lid | closed | 176 x 162 |
GN 2/3
item no. | description | outer dim mm | vol l | |||
---|---|---|---|---|---|---|
32704 | GN 2/3 container | 325 x 354 x 100 | 9,0 | |||
32706 | GN 2/3 container | 325 x 354 x 150 | 13,0 | |||
32792 | GN 2/3 lid with | hole | 325 x 354 | |||
32795 | GN 2/3 lid | closed | 325 x 354 | |||
32999 | adaptor bar for | 325 | ||||
item no. 10073 | ||||||
POT | tightly clsing lid | w/ carrying handle | ||||
33030 | pot | ø 260 x 255 | 13,5 | |||
33050 | pot | ø 260 x 315 | 17,0 |
GN INSERT
GN INSERT
Insert frame to hang in GN-containers. Combine various sizes with different heights.
item no. | description | outer dim mm | suitable for item no. | ||
---|---|---|---|---|---|
10073 | GN 1/1 -INSERT | 600 x 400 x 85 | 10020 - 10053 | new | |
32199 | metal separation | 530 x 330 x 2 | für GN 1/1 | new | |
32999 | adaptor bar | 325 | für GN 1/6 |
|
|